TANSAM is proud to empower 80,000+ students, transforming dreams into reality. Bridging talent and industrial Exposures by TIDCO and students gain real-world skills that open doors to Innovations. From aspiration to achievement, Students are the leaders of tomorrow, strengthening careers through Skill enhancement through TN Skills. This milestone in skill development by Naan Mudhalvan program is shaping Tamil Nadu’s future, impacting young minds. Together, we rise, building a skilled, confident, and successful generation!
TANSAM has trained over 1,700 faculty members, providing them with advanced skills and valuable industry experience. The 6-day faculty development program is thoughtfully designed to align academic teaching with current industry demands, thereby enhancing the overall quality of education.
The training program is structured with the first 4 days dedicated to classroom training, followed by 2 days focused on assessments that include written tests and practical evaluations to gauge participants’ technical understanding and application capabilities. Conducted in both online and offline modes depending on session type, the FDP ensured inclusive participation and provided faculty with digital learning materials and real-time project exposure. The initiative not only enhanced faculty readiness to deliver high-impact student training under the Naan Mudhalvan program but also fostered a collaborative learning environment that bridges the gap between academic instruction and industry requirements.
Following the successful completion of the faculty development program, the student development program will commence. This structured approach ensures that faculty are well-equipped with the knowledge and insights needed to effectively guide and support students throughout their training, fostering a more impactful and industry-ready learning experience.
Credibility and recognition for students in Tamil Nadu.
Developed with Siemens, Unity, and leading tech partners.
Labs, hackathons, and industrial visits for practical learning.
High-demand domains: EV, IoT, AR/VR, and cybersecurity.
Over 97,000+ students trained across Tamil Nadu.
👉 Get answers fast — enroll with confidence
So far, the details of the FDP training conducted are summarized in the table below:
| SL.NO | COURSE | INSTITUTION TYPE | YEAR/SEM | COLLEGE COUNT | FACULTY COUNT |
|---|---|---|---|---|---|
| 1 | INDUSTRY 4.0 | POLYTECHNIC | 2023-2024 ODD SEM | 420 | 400 |
| 2 | 3D PRINTING USING NX | ENGINEERING | 2023-2024 ODD SEM | 71 | 65 |
| 3 | ELECTRIC VEHICLE TECHNOLOGY AND MANUFATURING | ENGINEERING | 2023-2024 ODD SEM | 24 | 23 |
| 4 | INDUTRY 4.0 AND ITS APPPLICATION IN MECHANICAL ENGINEERING | ENGINEERING | 2023-2024 ODD SEM | 80 | 76 |
| 5 | ELECTRIC VEHICLE TECHNOLOGY AND MANUFATURING | ENGINEERING | 2023-2024 ODD SEM | 42 | 38 |
| 6 | INDUSTRIAL IOT AND INDUSTRY 4.0 | ENGINEERING | 2023-2024 ODD SEM | 84 | 75 |
| 7 | INDUSTRY 4.0 | POLYTECHNIC | 2024-2025 ODD SEM | 327 | 305 |
| 8 | INDUSTRIAL IOT AND INDUSTRY 4.0 | ENGINEERING | 2024-2025 ODD SEM | 47 | 42 |
| 9 | PLC USING SIMATICS | ENGINEERING | 2024-2025 ODD SEM | 86 | 83 |
| 10 | LOW CODE APPLICATION USING MENDIX | ENGINEERING | 2024-2025 ODD SEM | 32 | 30 |
| 11 | ELECTRIC VEHICLE TECHNOLOGY | POLYTECHNIC | 2024-2025 EVEN SEM | 145 | 141 |
| 12 | ADDITIVE MANUFACTURING USING NX | POLYTECHNIC | 2024-2025 EVEN SEM | 77 | 60 |
| 13 | EMBEDDED SYSTEM DESIGN FOR IOT (RASHBERY PI) | ENGINEERING | 2024-2025 EVEN SEM | 143 | 143 |
| 14 | ELECTRIC VEHICLE TECHNOLOGY FOR EEE | ENGINEERING | 2024-2025 EVEN SEM | 65 | 65 |
| Total | 1546 | ||||
Tamil Nadu Smart and Advanced Manufacturing (TANSAM), under the flagship Naan Mudhalvan scheme of the Government of Tamil Nadu, organized a 3-month Student Development Program (SDP) aimed at training students in advanced manufacturing and emerging technologies. This program targeted students from both engineering and polytechnic colleges across various zones in Tamil Nadu, with the goal of improving their technical capabilities and employability.
A 10-week program for Polytechnic students and a 12-week program for Engineering students. Assessments are conducted during the final week of the training to evaluate the students' learning progress. Throughout the program, students participate in activities such as hackathons and industrial visits to gain practical experience and industry exposure. Upon completion of the course, internships and placement drives are organized to help the trained students secure job opportunities and further develop their careers.
So far, the details of the SDP training conducted are summarized in the table below:
| Sl.No | Course | Institution Type | Year/Sem | College Count | Students Count |
|---|---|---|---|---|---|
| 1 | INDUSTRY 4.0 | POLYTECHNIC | 2023-2024 ODD SEM | 420 | 25000 |
| 2 | 3D PRINTING USING NX | ENGINEERING | 2023-2024 ODD SEM | 71 | 3261 |
| 3 | ELECTRIC VEHICLE TECHNOLOGY AND MANUFACTURING | ENGINEERING | 2023-2024 ODD SEM | 24 | 1161 |
| 4 | INDUTRY 4.0 AND ITS APPLICATION IN MECHANICAL ENGINEERING | ENGINEERING | 2023-2024 ODD SEM | 80 | 3721 |
| 5 | ELECTRIC VEHICLE TECHNOLOGY AND MANUFACTURING | ENGINEERING | 2023-2024 ODD SEM | 42 | 2038 |
| 6 | INDUSTRIAL IOT AND INDUSTRY 4.0 | ENGINEERING | 2023-2024 ODD SEM | 84 | 3208 |
| 7 | INDUSTRY 4.0 | POLYTECHNIC | 2024-2025 ODD SEM | 327 | 19198 |
| 8 | INDUSTRIAL IOT AND INDUSTRY 4.0 | ENGINEERING | 2024-2025 ODD SEM | 47 | 2572 |
| 9 | PLC USING SIMATICS | ENGINEERING | 2024-2025 ODD SEM | 86 | 2299 |
| 10 | LOW CODE APPLICATION USING MENDIX | ENGINEERING | 2024-2025 ODD SEM | 32 | 1101 |
| 11 | ELECTRIC VEHICLE TECHNOLOGY | POLYTECHNIC | 2024-2025 EVEN SEM | 145 | 6442 |
| 12 | ADDITIVE MANUFACTURING USING NX | POLYTECHNIC | 2024-2025 EVEN SEM | 77 | 3131 |
| 13 | EMBEDDED SYSTEM DESIGN FOR IOT (RASHBERY PI) | ENGINEERING | 2024-2025 EVEN SEM | 143 | 4949 |
| 14 | ELECTRIC VEHICLE TECHNOLOGY FOR EEE | ENGINEERING | 2024-2025 EVEN SEM | 65 | 1759 |
| 15 | INDUSTRIAL DESIGN TECHNOLOGY | POLYTECHNIC | 2025-2026 ODD SEM | 36 | 7324 |
| 16 | ADDITIVE MANUFACTURING | POLYTECHNIC | 2025-2026 ODD SEM | 158 | 1478 |
| 17 | PLC PROGRAMMING & APPLICATIONS | POLYTECHNIC | 2025-2026 ODD SEM | 112 | 3313 |
| 18 | EMBEDDED SYSTEMS FOR IOT APPLICATIONS USING RASPBERRY PI | ENGINEERING | 2025-2026 ODD SEM | - | 3157 |
| 19 | INDUSTRIAL IOT & INDUSTRY 4.0 | ENGINEERING | 2025-2026 ODD SEM | - | 2230 |
| Total | 1949 | 97342 | |||
Contact Info: info@tansam.org | +91‑XXXX‑XXXXXX
👉 Don’t wait — secure your future with Tamil Nadu’s most powerful skilling initiative